Pricing | |
Our Price | $33,745 |
Lifetime Powertrain Warranty | $0 |
3 Year/36 Thousand Mile Maintenance | $0 |
Lifetime Virginia State Inspection | $0 |
1 year ResistAll 360 coverage | $0 |
VIN | 1HGCY2F5XRA008832 |
Stock Number | A34017 |
Condition | NEW |
Year | 2024 |
Make | Honda |
Model | Accord Hybrid |
Package | Sport |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 46 |
MPG - Highway | 41 |
Transmission | Variable |
Drive Type | Front Wheel |
Color | Platinum White Pearl |
Interior | Black |
Base Curb Weight | 3477 lbs |
Length, Overall | 195.7 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Traffic Jam Assist
Side Impact Beams
HondaLink Emergency Sos
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + Forward Collision Warning (FCW) and Cross Traffic Monitor
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Moonroof | Generic Moonroof |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
MP3 Player | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
Steering Wheel Audio Controls | Bluetooth Connection |
Power Driver Seat | Bucket Seats |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Remote Engine Start |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Telematics |
Requires Subscription | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
10 Miles, 4 Door, 2.0L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $35,740
10 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $34,095
35,114 Miles, 4 Door, , VARIABLE,
Price: $29,897
10 Miles, 4 Door, 2.0L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $35,285
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.