VIN | 5GAKVCKD7DJ200869 |
Stock Number | F6722C |
Condition | USED |
Year | 2013 |
Make | Buick |
Model | Enclave |
Package | Leather |
Mileage | 81,777 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Champagne Silver Metallic |
Interior | Cocoa |
Base Curb Weight | 4922 lbs |
Length, Overall | 201.90 in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 71.70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Child seat restraint system, rear facing
Side Blind Zone Alert with Cross Traffic Alert
Rear Parking Assist, Ultrasonic with audible warning
Door locks, rear child security
Tire Pressure Monitor System
LICENSE PLATE BRACKET FRONT MOUNTING PACKAGE | TRANSMISSION 6- SPEED AUTOMATIC ELECTRONICALLY CONTROLLED WITH OVERDRIVE (STD) |
AUDIO SYSTEM COLOR TOUCH AM/FM/SIRIUSXM/HD RADIO WITH CD PLAYER INTELLILINK 6.5" diagonal touch-screen display USB port and auxiliary input jack (STD) | 1SL PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
COCOA PERFORATED LEATHER SEATING SURFACE | WHEELS 4 - 19" X 7.5" (48.3 CM X 19.1 CM) ALUMINUM (STD) |
SEATING 7-PASSENGER second-row captain's chairs flat folding and SmartSlide access to third row third row flat folding 60/40 split bench (STD) | ENGINE 3.6L VARIABLE VALVE TIMING V6 WITH SIDI (SPARK IGNITION DIRECT INJECTION) DOHC (288 hp [214.7 kW] @ 6300 rpm 270 lb-ft of torque [364.5 N-m] @ 3400 rpm) (STD) |
WHEEL 17" (43.2 CM) COMPACT STEEL SPARE WHEEL AND TIRE (STD) | CHAMPAGNE SILVER METALLIC |
TIRES P255/60R19-108S ALL-SEASON BLACKWALL MICHELIN (STD) | All Wheel Drive |
Power Steering | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
HID headlights | Automatic Headlights |
Privacy Glass | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Mirror Memory | Intermittent Wipers |
Remote Trunk Release | Power Liftgate |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Requires Subscription |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | MP3 Player |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | 3rd Row Seat |
Bucket Seats | Rear Bucket Seats |
Leather Seats | Heated Front Seat(s) |
Power Driver Seat | Driver Adjustable Lumbar |
Seat Memory | Power Passenger Seat |
Passenger Adjustable Lumbar | Mirror Memory |
Seat Memory | Floor Mats |
Adjustable Steering Wheel | Leather Steering Wheel |
Cruise Control | Steering Wheel Audio Controls |
Power Windows | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Keyless Entry | Power Door Locks |
Remote Engine Start | Security System |
Immobilizer | Climate Control |
Multi-Zone A/C | A/C |
Rear A/C | Rear Defrost |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | ABS |
4-Wheel Disc Brakes | Traction Control |
Traction Control | Stability Control |
Daytime Running Lights | Automatic Headlights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Passenger Air Bag Sensor | Telematics |
Navigation from Telematics | Smart Device Integration |
Requires Subscription | Telematics |
Requires Subscription | Telematics |
Requires Subscription | Telematics |
Navigation from Telematics | Requires Subscription |
Blind Spot Monitor | Cross-Traffic Alert |
Rear Parking Aid | MP3 Player |
Bluetooth Connection | Back-Up Camera |
Auxiliary Audio Input | Child Safety Locks |
Tire Pressure Monitor |
Recent Arrival! **BLUETOOTH**, #COMFORTABLE SEATS!#, #VOICE ACTIVATED CONTROLS#, #BLUETOOTH STREAMING#, #LEATHER SEATS#, #BUILD IN NAVIGATION SYSTEM#, #USB PORTS#, #POWER FRONT PASSENGER SEAT#, #EASY TO CLEAN SEAT & FLOOR MATERIALS#, #POWER DRIVER'S SEAT#, **HEATED LEATHER SEATS*, **2 SETS OF SMART KEYS WITH REMOTE!**, **AWD - NEVER WORRY ABOUT THE WEATHER!**, **V6 - UNBELIEVABLE PICK-UP! -- DON'T SETTLE FOR THE 4CYL!!**, **CHROME WHEELS**, **SECOND ROW CAPTAINS CHAIRS!**, **PREMIUM STEREO**, **BLUETOOTH HANDS-FREE CALLING!**, Enclave Leather Group, 4D Sport Utility, 3.6L V6 SIDI DOHC VVT, 6-Speed Automatic, AWD, Cocoa Leather, Navigation System. CARFAX One-Owner. Clean CARFAX.Champagne Silver Metallic 2013 Buick Enclave 6-Speed Automatic AWD 3.6L V6 SIDI DOHC VVT Leather GroupASK ABOUT OUR VETERAN'S DISCOUNT!! Odometer is 19010 miles below market average!Awards:* 2013 IIHS Top Safety Pick * 2013 KBB.com Brand Image Awards
20,402 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,791
48,443 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $34,991
25,094 Miles, Crossover, 2.0 L, VARIABLE, GAS
Price: $24,991
30,162 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,991
75,546 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.