VIN | 3GNAL3EK4FS520539 |
Stock Number | PF1718A2 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Captiva Sport Fleet |
Package | LT |
Mileage | 37,219 miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Arctic Ice |
Interior | Black |
Base Curb Weight | 3772 lbs |
Length, Overall | 180.10 in |
Width, Max w/o mirrors | 72.80 in |
Height, Overall | 67.00 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Daytime Running Lamps with automatic exterior lamp control
Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Pedal Release System
AUDIO SYSTEM CHEVROLET MYLINK RADIO DIAGONAL COLOR TOUCH-SCREEN DISPLAY AM/FM/SIRIUSXM RADIO WITH CD PLAYER includes Bluetooth streaming audio for music and select phones; Hands-Free smartphone integration | TRANSMISSION 6-SPEED AUTOMATIC (STD) |
BLACK LEATHER-APPOINTED SEAT TRIM | UNIVERSAL HOME REMOTE includes garage door opener programmable |
WHEELS 4 - 18" X 7" (45.7 CM X 17.8 CM) CHROME-CLAD ALUMINUM (STD) | CONVENIENCE PACKAGE includes leather-appointed seating (KA1) heated front seats (VY7) leather-wrapped shift knob (BTV) remote vehicle start (UG1) Universal Home Remote and (CE1) Rainsense wipers |
WIPERS RAINSENSE | ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing) and E85 capability (180 hp [135.7 kW] @ 6700 rpm 172 lb-ft of torque [232.2 N-m] @ 4900 rpm) (STD) |
LT PREFERRED EQUIPMENT GROUP includes Standard Equipment | SHIFT KNOB LEATHER-WRAPPED |
SEATS HEATED DRIVER AND FRONT PASSENGER | SUNROOF POWER TILT-SLIDING |
SEATS DELUXE FRONT BUCKET (STD) | REMOTE VEHICLE STARTER SYSTEM |
ARCTIC ICE | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Chrome Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Automatic Headlights |
Fog Lamps | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
AM/FM Stereo | CD Player |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | Bluetooth Connection |
MP3 Player | Auxiliary Audio Input |
Auxiliary Audio Input | Bucket Seats |
Power Driver Seat | Driver Adjustable Lumbar |
Floor Mats | Floor Mats |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Leather Steering Wheel | Steering Wheel Audio Controls |
Tire Pressure Monitor | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
Immobilizer | Climate Control |
A/C | Rear Defrost |
Power Outlet | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Traction Control | Stability Control |
Traction Control | Daytime Running Lights |
Driver Air Bag | Passenger Air Bag |
Front Side Air Bag | Front Head Air Bag |
Rear Head Air Bag | Telematics |
Navigation from Telematics | Requires Subscription |
Tire Pressure Monitor |
Recent Arrival! Captiva Sport LT, 4D Sport Utility, 2.4L 4-Cylinder SIDI DOHC VVT, 6-Speed Automatic, FWD, Arctic Ice, Black Leather, 18" x 7" Chrome-Clad Aluminum (4) Wheels, 8-Way Power Driver Seat Adjuster, Bluetooth® For Phone, Brake assist, Deluxe Front Bucket Seats, Electronic Stability Control, Front Bucket Seats, Heated Driver & Front Passenger Seats, Illuminated entry, Leather-Appointed Seat Trim, Remote keyless entry, Remote Vehicle Starter System, Traction control. Clean CARFAX. Arctic Ice 2015 Chevrolet Captiva Sport 6-Speed Automatic FWD 2.4L 4-Cylinder SIDI DOHC VVT LT ASK ABOUT OUR VETERAN'S DISCOUNT!! Odometer is 69715 miles below market average! 20/28 City/Highway MPG? OPEN SEARCH RESULT PREVIEW ?
76,431 Miles, Crossover, , AUTOMATIC,
Price: $22,897
89,532 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,491
30,560 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,491
69,031 Miles, Crossover, , AUTOMATIC,
Price: $18,897
38,350 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.