VIN | 1FMCU9GD9JUB98307 |
Stock Number | F6695B |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 67,708 miles |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Medium Light Stone |
Base Curb Weight | 3668 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Privacy Glass | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Requires Subscription |
Steering Wheel Audio Controls | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Power Driver Seat | Cloth Seats |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Power Windows | Power Door Locks |
Trip Computer | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
Recent Arrival! Certified Ford Dealer, **NON SMOKER! WELL CARED FOR!**, **RECENT OIL CHANGE!**, **4CYL - ALL THE POWER - HATES GAS!**, HEATED CLOTH SEATS, Escape SE, 4D Sport Utility, EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT, 6-Speed Automatic, 4WD, Oxford White, Charcoal Black w/Cloth Front Bucket Seats, Equipment Group 200A.Oxford White 2018 Ford Escape 6-Speed Automatic 4WD EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT SEASK ABOUT OUR VETERAN'S DISCOUNT!! 22/28 City/Highway MPGAwards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
30,129 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,881
26,827 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,291
28,578 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,491
52,534 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,491
18,097 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $22,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.