VIN | 1FTER4FH2LLA82087 |
Stock Number | A33623C |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Ranger |
Package | XLT |
Mileage | 35,777 miles |
Body Style | Pickup - Full Size |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Rapid Red Metallic Tinted Clearcoat |
Interior | Medium Stone |
Base Curb Weight | 4441 lbs |
Curb Weight - Front | 2554 lbs |
Curb Weight - Rear | 1887 lbs |
Length, Overall | 210.8 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 71.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Rear Collision Warning
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ENGINE: 2.3L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Conventional Spare Tire | Tow Hooks |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Privacy Glass | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | Automatic Highbeams |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Requires Subscription | Satellite Radio |
Requires Subscription | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Keyless Entry | Power Door Locks |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Floor Mats | Remote Engine Start |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
Smart Device Integration | Requires Subscription |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Front Collision Mitigation |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
43,471 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,991
26,659 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,991
8,444 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $43,991
5 Miles, Pickup - Full Size, 0.0, AUTOMATIC,
Price: $81,544
24,367 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $57,491
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.