VIN | 1HGCV3F97LA018470 |
Stock Number | A33991A |
Condition | USED |
Year | 2020 |
Make | Honda |
Model | Accord Hybrid |
Package | Touring |
Mileage | 35,114 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
MPG - City | 48 |
MPG - Highway | 47 |
Transmission | Variable |
Color | Lunar Silver Metallic |
Interior | Black Leather |
Base Curb Weight | 3315 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Wheel Drive | Active Suspension |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
Navigation System | Satellite Radio |
MP3 Player | Steering Wheel Audio Controls |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | HD Radio |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Premium Sound System |
Premium Sound System | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Heated Rear Seat(s) |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Floor Mats |
Remote Engine Start | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Heads-Up Display |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Blind Spot Monitor |
Cross-Traffic Alert | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
10,993 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
12,335 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,597
39,326 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $22,991
48,132 Miles, 4 Door, 1.6L 4 CYL. GAS, VARIABLE, GAS
Price: $16,491
54,951 Miles, 4 Door, 2.0L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $18,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.