VIN | 1HGCV1F4XKA157077 |
Stock Number | PF1762 |
Condition | USED |
Year | 2019 |
Make | Honda |
Model | Accord Sedan |
Package | EX 1.5T |
Mileage | 97,458 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Variable |
Drive Type | Front Wheel |
Color | Crystal Black Pearl |
Base Curb Weight | 3199 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | Satellite Radio |
MP3 Player | Steering Wheel Audio Controls |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Remote Engine Start |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Telematics |
Requires Subscription | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
Recent Arrival! Accord EX, 4D Sedan, 1.5T I4 DOHC 16V Turbocharged VTEC, CVT, FWD, Cloth. CARFAX One-Owner.2019 Honda Accord CVT FWD 1.5T I4 DOHC 16V Turbocharged VTEC EXASK ABOUT OUR VETERAN'S DISCOUNT!! 30/38 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards
43,193 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $24,997
36,133 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $26,997
39,296 Miles, 4 Door, , VARIABLE,
Price: $28,997
10,993 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
12,335 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,597
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.