VIN | SHHFK7H5XHU208668 |
Stock Number | PF1604A |
Condition | USED |
Year | 2017 |
Make | HONDA |
Model | CIVIC HATCHBACK |
Package | EX |
Mileage | 58,291 miles |
Body Style | Hatchback |
Engine | 1.5 L |
Fuel | Gas |
Transmission | Variable |
Drive Type | Front Wheel |
Color | SONIC GREY |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
Satellite Radio | MP3 Player |
Steering Wheel Audio Controls | Bluetooth Connection |
HD Radio | Smart Device Integration |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Remote Engine Start |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
Recent Arrival! **BLUETOOTH**, **NON SMOKER! WELL CARED FOR!**, **RECENT OIL CHANGE!**, #BLUETOOTH STREAMING#, #PUSH-BUTTON IGNITION#, **2 SETS OF SMART KEYS WITH REMOTE!**, **FWD - GREAT ALL YEAR 'ROUND - BETTER MPG!, **BEST COLOR FOR RESALE**, **4CYL - ALL THE POWER - HATES GAS!**, **LOCAL TRADE IN - NEVER A RENTAL!**, **REAR VIEW CAMERA!**, **MOONROOF**, Civic EX, 4D Hatchback, 1.5L I4 DOHC 16V, CVT, FWD. Clean CARFAX. Priced below KBB Fair Purchase Price!2017 Honda Civic CVT FWD 1.5L I4 DOHC 16V EXASK ABOUT OUR VETERAN'S DISCOUNT!! 31/40 City/Highway MPGAwards:* 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
36,663 Miles, Hatchback, , AUTOMATIC,
Price: $23,997
16,973 Miles, Hatchback, , VARIABLE,
Price: $29,997
10 Miles, Hatchback, , VARIABLE,
Price: $30,785
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.