VIN | 19XFC2F88ME202544 |
Stock Number | PF1705 |
Condition | USED |
Year | 2021 |
Make | Honda |
Model | Civic Sedan |
Package | Sport |
Mileage | 39,326 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 29 |
MPG - Highway | 37 |
Transmission | Variable |
Drive Type | Front Wheel |
Base Curb Weight | 2847 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
Automatic Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
MP3 Player | Steering Wheel Audio Controls |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Cruise Control |
Adaptive Cruise Control | Climate Control |
A/C | Cloth Seats |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Remote Engine Start | Keyless Start |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
Recent Arrival! Civic Sport sport, 4D Sedan, 2.0L I4 DOHC 16V i-VTEC, CVT, FWD, White, Black w/Cloth Seat Trim. CARFAX One-Owner. Clean CARFAX.White 2021 Honda Civic CVT FWD 2.0L I4 DOHC 16V i-VTEC SportASK ABOUT OUR VETERAN'S DISCOUNT!! 29/37 City/Highway MPG
40,650 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,997
39,567 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,997
42,182 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,897
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $32,991
46,746 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.