VIN | 5FNYF6H04HB086404 |
Stock Number | A32367A |
Condition | USED |
Year | 2017 |
Make | Honda |
Model | Pilot |
Package | Elite |
Mileage | 29,820 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | Crystal Black Pearl |
Interior | Black |
Base Curb Weight | 4317 lbs |
Length, Overall | 194.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 69.8 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Sensor
Collision Mitigation Braking System Forward Collision and Rear Collision
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Dual Moonroof |
Generic Sun/Moonroof | Dual Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Rear Seat Audio Controls |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Premium Sound System |
Steering Wheel Audio Controls | Premium Sound System |
Satellite Radio | HD Radio |
Requires Subscription | Entertainment System |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Rear Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Heated Rear Seat(s) |
Cooled Front Seat(s) | Adjustable Steering Wheel |
Trip Computer | Power Windows |
3rd Row Seat | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Trunk Release | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
A/C | Rear A/C |
Climate Control | Multi-Zone A/C |
A/C | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Floor Mats |
Remote Engine Start | Keyless Start |
Mirror Memory | Navigation System |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
20,095 Miles, Sport Utility, , AUTOMATIC,
Price: $33,997
16,974 Miles, Sport Utility, , AUTOMATIC,
Price: $37,997
37,261 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
22,839 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $39,997
147,200 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.