VIN | KM8J2CA43LU127836 |
Stock Number | H9828A |
Condition | USED |
Year | 2020 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 28,120 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 22 |
MPG - Highway | 25 |
Transmission | Automatic |
Color | Stellar Silver |
Interior | Gray |
Base Curb Weight | 3455 lbs |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
STELLAR SILVER | FIRST AID KIT |
CARGO NET | REVERSIBLE CARGO TRAY -inc: rubber-like non-slip protective cover for rear cargo compartment |
GRAY YES ESSENTIALS STAIN-RESISTANT CLOTH SEAT TRIM | CARPETED FLOOR MATS |
OPTION GROUP 01 | CARGO COVER |
MUDGUARDS | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Automatic Headlights | AM/FM Stereo |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
29,517 Miles, Crossover, , AUTOMATIC,
Price: $27,997
5,718 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,997
20,402 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,591
55,873 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,491
33,670 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.