VIN | 1C4HJXDG3JW211594 |
Stock Number | H10203A |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sport S |
Mileage | 57,783 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Manual |
Drive Type | 4 Wheel |
Color | Sting-Gray Clearcoat |
Interior | Black |
Base Curb Weight | 4215 lbs |
Curb Weight - Front | 2226 lbs |
Curb Weight - Rear | 1974 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
BLACK CLOTH LOW-BACK BUCKET SEATS | ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD) |
21.5 GALLON FUEL TANK | STING-GRAY CLEARCOAT |
TRANSMISSION: 6-SPEED MANUAL (STD) | SIRIUSXM SATELLITE RADIO -inc: 1-Yr SiriusXM Radio Service For More Info Call 800-643-2112 |
BLACK 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag Rear Window Defroster Rear Window Wiper/Washer | GVWR: 5 300 LBS (STD) |
ANTI-SPIN DIFFERENTIAL REAR AXLE -inc: Bridgestone Brand Tires Tires: 245/75R17 All-Terrain | TIRES: 245/75R17 ALL TERRAIN -inc: Goodyear Brand Tires |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Steel Wheels | Conventional Spare Tire |
Tow Hooks | Tow Hooks |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rollover Protection Bars | Convertible Soft Top |
Fog Lamps | AM/FM Stereo |
Bluetooth Connection | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Driver Adjustable Lumbar | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Keyless Start | Cruise Control |
A/C | Cloth Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Trip Computer | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $66,991
129,064 Miles, Sport Utility, 3.8L 6 CYL. GAS, MANUAL, GAS
Price: $12,991
51,693 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,997
26,358 Miles, Sport Utility, 1.5 L, AUTOMATIC, GAS
Price: $22,991
18,956 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.