VIN | JF2SKAUC0LH465060 |
Stock Number | H10202A |
Condition | USED |
Year | 2020 |
Make | Subaru |
Model | Forester |
Package | Limited |
Mileage | 21,980 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Variable |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
Interior | Black |
Base Curb Weight | 3542 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection (BSD) Blind Spot
EyeSight Pre-Collision Braking and Rear Cross Traffic Alert (RCTA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ALL-WEATHER FLOOR LINERS -inc: Part number J501SSJ030 | REAR BUMPER COVER -inc: Part number E771SSJ000 |
AUDIO SYS & DRIVER ASSIST TECH & HTD STEER WHEEL -inc: Reverse Automatic Braking System (RAB) Heated Steering Wheel Radio: Subaru Starlink 8.0" Multimedia Nav System AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability multi-touch gesture high resolution display 8.0" LCD screen voice activated controls Bluetooth audio streaming connectivity hands-free phone connectivity and hands-free SMS text messaging connectivity Near Field Communication (NFC) iPod control capability rear-vision camera display SiriusXM All Access radio Traffic and Travel Link (subscription required) smartphone integration: AHA Android Auto CarPlay and Pandora Starlink cloud applications: refer to subaru.com for app availability dual USB input ports 3.5mm auxiliary input jack and body color roof mounted antenna harman kardon 576W Amp & Speaker System 9 speakers Navigation System multi touch gesture high resolution display screen SD card map and voice activated contro | AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SSG304 |
CRYSTAL BLACK SILICA | REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310 |
BLACK PERFORATED LEATHER-TRIMMED UPHOLSTERY | SPLASH GUARDS -inc: Part number J101SSJ000 |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Panoramic Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Fog Lamps | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
Headlights-Auto-Leveling | LED Headlights |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Back-Up Camera | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Trunk Release | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Keyless Start |
Remote Engine Start | Requires Subscription |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
124,081 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $13,597
30,998 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $26,997
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,491
32,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,591
37,541 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $44,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.