VIN | 2T3RFREV7HW653737 |
Stock Number | H10737A |
Condition | USED |
Year | 2017 |
Make | Toyota |
Model | RAV4 |
Package | XLE |
Mileage | 64,307 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver Sky Metallic |
Interior | Ash Cloth |
Base Curb Weight | 3605 lbs |
Length, Overall | 183.5 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 67.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Pre-Collision System (PCS)
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Fog Lamps | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | CD Player |
MP3 Player | Bluetooth Connection |
Back-Up Camera | Auxiliary Audio Input |
Steering Wheel Audio Controls | Pass-Through Rear Seat |
Bucket Seats | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
68,488 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,997
13,717 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,597
8,053 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,897
968 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,997
83,651 Miles, Crossover, , AUTOMATIC,
Price: $19,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.