VIN | 5YJ3E1EBXMF901916 |
Stock Number | PF1645 |
Condition | USED |
Year | 2021 |
Make | Tesla |
Model | Model 3 |
Package | Long Range |
Mileage | 19,561 miles |
Body Style | 4 Door |
Engine | Electric Motor |
Fuel | Electric |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Midnight Silver Metallic |
Interior | Black |
Base Curb Weight | 4250 lbs |
Length, Overall | 184.8 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 56.8 in |
Engine | Electric Motor |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot
Forward Collision Mitigation and Rear Collision Warning
Aerial View Camera System
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Restricted Driving Mode
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
Electric Motor | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Wheel Covers |
Tires - Front Performance | Tires - Rear Performance |
Sun/Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Heated Mirrors |
Power Mirror(s) | Power Folding Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Headlights-Auto-Leveling | LED Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | Navigation System |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Premium Sound System |
MP3 Player | Steering Wheel Audio Controls |
Hard Disk Drive Media Storage | Premium Sound System |
Entertainment System | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Seat Memory |
Mirror Memory | Driver Adjustable Lumbar |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Heated Rear Seat(s) | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Premium Synthetic Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Mirror Memory | Keyless Start |
Smart Device Integration | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Aerial View Display System |
Front Collision Mitigation | Driver Monitoring |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Driver Restriction Features |
Child Safety Locks | Back-Up Camera |
20,887 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,997
14,134 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,897
48,114 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $18,997
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $45,991
35,194 Miles, 4 Door, , VARIABLE,
Price: $27,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.