VIN | KM8J2CA41JU662922 |
Stock Number | H9876A |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 49,892 miles |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | Black Noir Pearl |
Interior | Gray |
Base Curb Weight | 3463 lbs |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
BLACK NOIR PEARL | WHEEL LOCKS |
GRAY YES ESSENTIALS CLOTH SEAT TRIM -inc: odor resistant cloth | CARGO PACKAGE -inc: Cargo Tray rubber-like non-slip protective cover for rear cargo compartment Cargo Net First Aid Kit |
CARPETED FLOOR MATS | MUDGUARDS |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Headlights |
AM/FM Stereo | CD Player |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Power Windows |
Power Door Locks | Trip Computer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
28,120 Miles, Crossover, , AUTOMATIC,
Price: $24,897
46,225 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,597
33,168 Miles, Crossover, , AUTOMATIC,
Price: $25,997
58,388 Miles, Crossover, , AUTOMATIC,
Price: $23,997
24,006 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.